Men’s vests, jackets
vests, jackets for women/ vesty, bundy dámské | |||||||
size /velikosti | S | M | L | XL | XXL | 3XL | |
weight [kg]/hmotnost [kg] | 50 | 60 | 70 | 80 | 90 | 100 | |
A | body height [cm]/výška postavy [cm] | 155-165 | 165-175 | 175-185 | 185-195 | 195-205 | 195-205 |
B | chest circumference /obvod hrudníku | 85-95 | 90-100 | 95-105 | 100-110 | 105-115 | 110-130 |
C | waist circumference /obvod pasu | 70 | 80 | 90 | 100 | 110 | 120 |
D | seat circumference /obvod sedu | 90 | 95 | 100 | 105 | 110 | 120 |
E | neck- wrist (free hanging arm)/ krk- zápěstí (volně visící paže) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 83-87 |
F | shoulder-wrist (bent arm)/rameno-zápěstí (ohnutá paže) | 55 | 60 | 65 | 70 | 75 | 75 |
Women’s vests, jackets
vests, jackets for women/ vesty, bundy dámské | |||||
size /velikosti | S | M | L | XL | |
weight [kg]/hmotnost [kg] | 50 | 60 | 70 | 80 | |
A | body height [cm]/výška postavy [cm] | 155-165 | 165-175 | 175-185 | 185-195 |
B | chest circumference /obvod hrudníku | 80-90 | 85-95 | 90-100 | 95-105 |
C | waist circumference /obvod pasu | 65 | 70 | 80 | 90 |
D | seat circumference /obvod sedu | 85 | 90 | 95 | 100 |
E | neck- wrist (free hanging arm)/ krk- zápěstí (volně visící paže) | 58-62 | 63-67 | 68-72 | 73-77 |
F | shoulder-wrist (bent arm)/rameno-zápěstí (ohnutá paže) | 50 | 55 | 60 | 65 |
Children’s jackets
size /velikosti | 104 | 116 | 128 | 140 | |
S | M | L | XL | ||
A | body height [cm]/výška postavy [cm] | 104 | 116 | 128 | 140 |
B | chest circumference /obvod hrudníku | 58 | 61 | 65 | 71 |
C | waist circumference /obvod pasu | 54 | 56 | 59 | 63 |
D | seat circumference /obvod sedu | 60 | 64 | 70 | 79 |
Kalhoty pánské a UNI
size /velikosti | S | M | L | XL | XXL | |
weight [kg]/hmotnost [kg] | 60 | 70 | 80 | 90 | 95 | |
A | body height [cm]/výška postavy [cm] | 155-165 | 165-175 | 175-185 | 185-195 | 195-205 |
C | waist circumference /obvod pasu | 70 | 80 | 90 | 100 | 110 |
D | seat circumference /obvod sedu | 90 | 95 | 100 | 105 | 110 |
G | waist – ankle /pas – kotník | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 |
Kalhoty dámské
size /velikosti | S | M | L | XL | |
weight [kg]/hmotnost [kg] | 50 | 60 | 70 | 80 | |
A | body height [cm]/výška postavy [cm] | 155-165 | 165-175 | 175-185 | 185-195 |
C | waist circumference /obvod pasu | 65 | 70 | 80 | 90 |
D | seat circumference /obvod sedu | 85 | 90 | 95 | 100 |
G | waist – ankle /pas – kotník | 91-95 | 96-100 | 101-105 | 106-110 |
Bra
sizes | S | M | L | XL | |
S=70B | M=75B | L=80B,C | XL=85B,C | ||
B | chest circumference | 80-90 | 85-95 | 90-100 | 95-105 |
J | circumference under the breasts | 70 | 75 | 80 | 85 |
Gloves/ Mitts /
sizes | S | M | L | |
A | hand length (from wrist to end of middle finger) [cm] | 17 | 19 | 21 |
B | palm width | 8 | 9 | 10 |
hand length (from wrist to middle finger tip) palm width
* Dimensions and weights are taken as central. All dimensions are in cm.